


LP2992AIM5X-5.0/NOPB | |
|---|---|
DigiKey Part Number | LP2992AIM5X-5.0/NOPBTR-ND - Tape & Reel (TR) LP2992AIM5X-5.0/NOPBCT-ND - Cut Tape (CT) LP2992AIM5X-5.0/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP2992AIM5X-5.0/NOPB |
Description | IC REG LINEAR 5V 250MA SOT23-5 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 250mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LP2992AIM5X-5.0/NOPB Models |
Category | Current - Quiescent (Iq) 95 µA |
Mfr | Current - Supply (Max) 4 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 45dB (1kHz) |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Current, Over Temperature, Short Circuit |
Output Type | Operating Temperature -40°C ~ 125°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 16V | Package / Case SC-74A, SOT-753 |
Voltage - Output (Min/Fixed) 5V | Supplier Device Package SOT-23-5 |
Voltage Dropout (Max) 0.85V @ 250mA | Base Product Number |
Current - Output |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LP2985-50DBVR | Texas Instruments | 26,044 | 296-20717-1-ND | ¥0.85000 | Similar |
| LP2985-50DBVT | Texas Instruments | 593 | 296-26126-1-ND | ¥1.65000 | Similar |
| LP2985A-50DBVR | Texas Instruments | 881 | 296-26128-1-ND | ¥0.77000 | Similar |
| LP2985A-50DBVT | Texas Instruments | 1,107 | 296-32159-1-ND | ¥1.63000 | Similar |
| REG102NA-5/3K | Texas Instruments | 2,790 | 296-REG102NA-5/3KCT-ND | ¥5.07000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥228.00000 | ¥228 |
| 10 | ¥166.50000 | ¥1,665 |
| 25 | ¥150.84000 | ¥3,771 |
| 100 | ¥133.61000 | ¥13,361 |
| 250 | ¥125.40400 | ¥31,351 |
| 500 | ¥120.45600 | ¥60,228 |
| 1,000 | ¥118.66000 | ¥118,660 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥111.35433 | ¥334,063 |
| 6,000 | ¥108.89283 | ¥653,357 |
| 9,000 | ¥107.66033 | ¥968,943 |
| 15,000 | ¥106.29460 | ¥1,594,419 |
| Unit Price without JCT: | ¥228.00000 |
|---|---|
| Unit Price with JCT: | ¥250.80000 |



