


LP2980IM5-ADJ/NOPB | |
|---|---|
DigiKey Part Number | LP2980IM5-ADJ/NOPBTR-ND - Tape & Reel (TR) LP2980IM5-ADJ/NOPBCT-ND - Cut Tape (CT) LP2980IM5-ADJ/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP2980IM5-ADJ/NOPB |
Description | IC REG LIN POS ADJ 50MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 50mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LP2980IM5-ADJ/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 1.23V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.22V @ 50mA | |
Current - Output | ||
Current - Quiescent (Iq) | 95 µA | |
Current - Supply (Max) | 1.2 mA | |
PSRR | 63dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥122.00000 | ¥122 |
| 10 | ¥86.70000 | ¥867 |
| 25 | ¥77.92000 | ¥1,948 |
| 100 | ¥68.28000 | ¥6,828 |
| 250 | ¥63.67600 | ¥15,919 |
| 500 | ¥60.90400 | ¥30,452 |
| 1,000 | ¥58.62100 | ¥58,621 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥55.80100 | ¥167,403 |
| 6,000 | ¥54.42083 | ¥326,525 |
| 9,000 | ¥53.72978 | ¥483,568 |
| 15,000 | ¥52.96440 | ¥794,466 |
| 21,000 | ¥52.51657 | ¥1,102,848 |
| 30,000 | ¥52.08650 | ¥1,562,595 |
| Unit Price without JCT: | ¥122.00000 |
|---|---|
| Unit Price with JCT: | ¥134.20000 |











