

LMR14203XMK/NOPB | |
|---|---|
DigiKey Part Number | 296-35194-2-ND - Tape & Reel (TR) 296-35194-1-ND - Cut Tape (CT) 296-35194-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMR14203XMK/NOPB |
Description | IC REG BUCK ADJ 300MA SOT23 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.765V 1 Output 300mA SOT-23-6 Thin, TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LMR14203XMK/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 42V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 34V | |
Current - Output | ||
Frequency - Switching | 1.25MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥475.00000 | ¥475 |
| 10 | ¥355.90000 | ¥3,559 |
| 25 | ¥326.00000 | ¥8,150 |
| 100 | ¥293.03000 | ¥29,303 |
| 250 | ¥277.31200 | ¥69,328 |
| 500 | ¥267.83200 | ¥133,916 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ¥260.03200 | ¥260,032 |
| 2,000 | ¥253.61250 | ¥507,225 |
| 3,000 | ¥250.39733 | ¥751,192 |
| 5,000 | ¥246.83500 | ¥1,234,175 |
| Unit Price without JCT: | ¥475.00000 |
|---|---|
| Unit Price with JCT: | ¥522.50000 |



