
LM94022BIMG | |
|---|---|
DigiKey Part Number | LM94022BIMGTR-ND - Tape & Reel (TR) LM94022BIMGCT-ND - Cut Tape (CT) LM94022BIMGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM94022BIMG |
Description | SENSOR ANALOG -50C-150C SC70-5 |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -50°C ~ 150°C 5.5 ~ 13.6mV/°C SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | LM94022BIMG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Sensor Type | Analog, Local | |
Sensing Temperature - Local | -50°C ~ 150°C | |
Sensing Temperature - Remote | - | |
Output Type | Analog Voltage | |
Voltage - Supply | 1.5V ~ 5.5V | |
Resolution | 5.5 ~ 13.6mV/°C | |
Features | Programmable Resolution | |
Accuracy - Highest (Lowest) | ±1.5°C (±2.7°C) | |
Test Condition | 20°C ~ 40°C (0°C ~ 150°C) | |
Operating Temperature | -50°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥307.00000 | ¥307 |
| 5 | ¥272.80000 | ¥1,364 |
| 10 | ¥259.90000 | ¥2,599 |
| 25 | ¥244.60000 | ¥6,115 |
| 50 | ¥234.12000 | ¥11,706 |
| 100 | ¥224.53000 | ¥22,453 |
| 500 | ¥205.26000 | ¥102,630 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ¥198.09200 | ¥198,092 |
| 2,000 | ¥191.51850 | ¥383,037 |
| 3,000 | ¥187.92833 | ¥563,785 |
| 5,000 | ¥183.65760 | ¥918,288 |
| 7,000 | ¥180.98771 | ¥1,266,914 |
| Unit Price without JCT: | ¥307.00000 |
|---|---|
| Unit Price with JCT: | ¥337.70000 |





