


LM5013DDAR | |
|---|---|
DigiKey Part Number | 296-LM5013DDARTR-ND - Tape & Reel (TR) 296-LM5013DDARCT-ND - Cut Tape (CT) 296-LM5013DDARDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5013DDAR |
Description | IC REG BUCK ADJ 3.5A 8SOPWR |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.2V 1 Output 3.5A 8-PowerSOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM5013DDAR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 6V | |
Voltage - Input (Max) | 100V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 100V | |
Current - Output | ||
Frequency - Switching | Up to 1MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO PowerPad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥623.00000 | ¥623 |
| 10 | ¥470.50000 | ¥4,705 |
| 25 | ¥432.32000 | ¥10,808 |
| 100 | ¥390.42000 | ¥39,042 |
| 250 | ¥370.42000 | ¥92,605 |
| 500 | ¥358.37200 | ¥179,186 |
| 1,000 | ¥348.45200 | ¥348,452 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ¥337.98160 | ¥844,954 |
| Unit Price without JCT: | ¥623.00000 |
|---|---|
| Unit Price with JCT: | ¥685.30000 |










