


LM4050AIM3-4.1/NOPB | |
|---|---|
DigiKey Part Number | LM4050AIM3-4.1/NOPBTR-ND - Tape & Reel (TR) LM4050AIM3-4.1/NOPBCT-ND - Cut Tape (CT) LM4050AIM3-4.1/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4050AIM3-4.1/NOPB |
Description | IC VREF SHUNT 0.1% SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 4.096V V ±0.1% 15 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM4050AIM3-4.1/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 4.096V | |
Current - Output | 15 mA | |
Tolerance | ±0.1% | |
Temperature Coefficient | 50ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 93µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 73 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥469.00000 | ¥469 |
| 10 | ¥351.10000 | ¥3,511 |
| 25 | ¥321.48000 | ¥8,037 |
| 100 | ¥288.92000 | ¥28,892 |
| 250 | ¥273.38400 | ¥68,346 |
| 500 | ¥264.02200 | ¥132,011 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ¥256.31300 | ¥256,313 |
| 2,000 | ¥249.96800 | ¥499,936 |
| 3,000 | ¥246.79133 | ¥740,374 |
| 5,000 | ¥243.27240 | ¥1,216,362 |
| Unit Price without JCT: | ¥469.00000 |
|---|---|
| Unit Price with JCT: | ¥515.90000 |



