



LM3405XMK/NOPB | |
|---|---|
DigiKey Part Number | LM3405XMK/NOPBTR-ND - Tape & Reel (TR) LM3405XMK/NOPBCT-ND - Cut Tape (CT) LM3405XMK/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM3405XMK/NOPB |
Description | IC LED DRV RGLTR PWM 1A TSOT23-6 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) PWM Dimming 1A TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LM3405XMK/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Down (Buck) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 15V | |
Voltage - Output | 13.5V | |
Current - Output / Channel | 1A | |
Frequency | 1.6MHz | |
Dimming | PWM | |
Applications | Lighting | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Supplier Device Package | TSOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥219.00000 | ¥219 |
| 10 | ¥159.00000 | ¥1,590 |
| 25 | ¥144.00000 | ¥3,600 |
| 100 | ¥127.43000 | ¥12,743 |
| 250 | ¥119.56000 | ¥29,890 |
| 500 | ¥114.80800 | ¥57,404 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ¥110.89700 | ¥110,897 |
| 2,000 | ¥107.67850 | ¥215,357 |
| 3,000 | ¥106.06633 | ¥318,199 |
| 5,000 | ¥104.28020 | ¥521,401 |
| 7,000 | ¥103.23686 | ¥722,658 |
| 10,000 | ¥102.23260 | ¥1,022,326 |
| Unit Price without JCT: | ¥219.00000 |
|---|---|
| Unit Price with JCT: | ¥240.90000 |

