
LM2902PWRG4 | |
|---|---|
DigiKey Part Number | 296-41295-2-ND - Tape & Reel (TR) 296-41295-1-ND - Cut Tape (CT) 296-41295-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2902PWRG4 |
Description | IC OPAMP GP 4 CIRCUIT 14TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 4 Circuit 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM2902PWRG4 Models |
Category | Current - Supply 1.4mA (x4 Channels) |
Mfr | Current - Output / Channel 30 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Min) 3 V |
Part Status Active | Voltage - Supply Span (Max) 26 V |
Amplifier Type | Operating Temperature -40°C ~ 125°C (TA) |
Number of Circuits 4 | Mounting Type Surface Mount |
Slew Rate 0.5V/µs | Package / Case 14-TSSOP (0.173", 4.40mm Width) |
Gain Bandwidth Product 1.2 MHz | Supplier Device Package 14-TSSOP |
Current - Input Bias 20 nA | Base Product Number |
Voltage - Input Offset 3 mV |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM2902PWR | Texas Instruments | 48,940 | 296-6600-1-ND | ¥52.00000 | MFR Recommended |
| LM2902MTX/NOPB | Texas Instruments | 7,601 | LM2902MTX/NOPBCT-ND | ¥311.00000 | Similar |
| LM324MT/NOPB | Texas Instruments | 18,087 | LM324MT/NOPB-ND | ¥347.00000 | Similar |
| LM324MTX/NOPB | Texas Instruments | 6,156 | LM324MTX/NOPBCT-ND | ¥228.00000 | Similar |
| BA10324AFV-E2 | Rohm Semiconductor | 2,463 | BA10324AFV-E2CT-ND | ¥126.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ¥29.43150 | ¥117,726 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥66.00000 | ¥66 |
| 10 | ¥46.50000 | ¥465 |
| 25 | ¥41.40000 | ¥1,035 |
| 100 | ¥35.83000 | ¥3,583 |
| 250 | ¥33.14400 | ¥8,286 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥50.00000 | ¥50 |
| 10 | ¥34.10000 | ¥341 |
| 25 | ¥30.16000 | ¥754 |
| 100 | ¥25.96000 | ¥2,596 |
| 250 | ¥23.93200 | ¥5,983 |
| 500 | ¥22.70800 | ¥11,354 |
| 1,000 | ¥21.70200 | ¥21,702 |
| Unit Price without JCT: | ¥50.00000 |
|---|---|
| Unit Price with JCT: | ¥55.00000 |

