


LDC1101DRCR | |
|---|---|
DigiKey Part Number | 296-48297-2-ND - Tape & Reel (TR) 296-48297-1-ND - Cut Tape (CT) 296-48297-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LDC1101DRCR |
Description | IC IND TO DGTL 24B 180K 10VSON |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Inductance-to-Digital Converter 24 b 180k SPI 10-VSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LDC1101DRCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Inductance-to-Digital Converter | |
Number of Channels | 1 | |
Resolution (Bits) | 24 b | |
Sampling Rate (Per Second) | 180k | |
Data Interface | SPI | |
Voltage Supply Source | Single Supply | |
Voltage - Supply | 1.71V ~ 3.46V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-VFDFN Exposed Pad | |
Supplier Device Package | 10-VSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥655.00000 | ¥655 |
| 10 | ¥494.40000 | ¥4,944 |
| 25 | ¥454.44000 | ¥11,361 |
| 100 | ¥410.59000 | ¥41,059 |
| 250 | ¥389.67600 | ¥97,419 |
| 500 | ¥377.07000 | ¥188,535 |
| 1,000 | ¥366.69400 | ¥366,694 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥353.87400 | ¥1,061,622 |
| Unit Price without JCT: | ¥655.00000 |
|---|---|
| Unit Price with JCT: | ¥720.50000 |











