
INA219AIDCNR | |
|---|---|
DigiKey Part Number | 296-23770-2-ND - Tape & Reel (TR) 296-23770-1-ND - Cut Tape (CT) 296-23770-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | INA219AIDCNR |
Description | IC CURRENT MONITOR 1% SOT23-8 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Current Monitor Regulator High-Side 10mA SOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | INA219AIDCNR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Current Monitor | |
Sensing Method | High-Side | |
Accuracy | ±1% | |
Voltage - Input | 0V ~ 26V | |
Current - Output | 10mA | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-8 | |
Supplier Device Package | SOT-23-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥361.00000 | ¥361 |
| 10 | ¥268.10000 | ¥2,681 |
| 25 | ¥244.60000 | ¥6,115 |
| 100 | ¥218.79000 | ¥21,879 |
| 250 | ¥206.49200 | ¥51,623 |
| 500 | ¥199.07600 | ¥99,538 |
| 1,000 | ¥192.97300 | ¥192,973 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥185.43200 | ¥556,296 |
| 6,000 | ¥181.74333 | ¥1,090,460 |
| Unit Price without JCT: | ¥361.00000 |
|---|---|
| Unit Price with JCT: | ¥397.10000 |












