


DRV5032FDDMRT | |
|---|---|
DigiKey Part Number | 296-49171-2-ND - Tape & Reel (TR) 296-49171-1-ND - Cut Tape (CT) 296-49171-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRV5032FDDMRT |
Description | MAGNETIC SWITCH UNIPOLAR 4X2SON |
Customer Reference | |
Detailed Description | Digital Switch Unipolar Switch Push-Pull Hall Effect 4-X2SON (1.1x1.4) |
Datasheet | Datasheet |
EDA/CAD Models | DRV5032FDDMRT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Function | Unipolar Switch | |
Technology | ||
Polarization | North Pole, South Pole | |
Sensing Range | ±4.8mT Trip, ±3mT Release | |
Test Condition | - | |
Voltage - Supply | 1.65V ~ 5.5V | |
Current - Supply (Max) | 3.5µA | |
Current - Output (Max) | 5mA | |
Output Type | Push-Pull | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Supplier Device Package | 4-X2SON (1.1x1.4) | |
Package / Case | 4-XFDFN Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥167.00000 | ¥167 |
| 10 | ¥120.00000 | ¥1,200 |
| 25 | ¥108.32000 | ¥2,708 |
| 100 | ¥95.52000 | ¥9,552 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ¥89.41200 | ¥22,353 |
| 500 | ¥85.72600 | ¥42,863 |
| Unit Price without JCT: | ¥167.00000 |
|---|---|
| Unit Price with JCT: | ¥183.70000 |


