
CD74HC4017M | |
|---|---|
DigiKey Part Number | 296-25990-5-ND |
Manufacturer | |
Manufacturer Product Number | CD74HC4017M |
Description | IC DECADE COUNTER 10BIT 16SOIC |
Customer Reference | |
Detailed Description | Counter IC Counter, Decade 1 Element 10 Bit Positive, Negative 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | CD74HC4017M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tube | |
Part Status | Obsolete | |
Logic Type | Counter, Decade | |
Direction | Up | |
Number of Elements | 1 | |
Number of Bits per Element | 10 | |
Reset | Asynchronous | |
Timing | Synchronous | |
Count Rate | 35 MHz | |
Trigger Type | Positive, Negative | |
Voltage - Supply | 2 V ~ 6 V | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥201.00000 | ¥201 |
| 10 | ¥145.20000 | ¥1,452 |
| 40 | ¥125.60000 | ¥5,024 |
| 120 | ¥114.68333 | ¥13,762 |
| 280 | ¥108.27857 | ¥30,318 |
| 520 | ¥104.47308 | ¥54,326 |
| 1,000 | ¥101.11300 | ¥101,113 |
| 2,520 | ¥97.30119 | ¥245,199 |
| 5,000 | ¥95.05020 | ¥475,251 |
| Unit Price without JCT: | ¥201.00000 |
|---|---|
| Unit Price with JCT: | ¥221.10000 |

