
CC2564RVMR | |
|---|---|
DigiKey Part Number | 296-38901-2-ND - Tape & Reel (TR) 296-38901-1-ND - Cut Tape (CT) 296-38901-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC2564RVMR |
Description | IC RF TXRX BLE 76VQFN |
Customer Reference | |
Detailed Description | IC RF TxRx Only Bluetooth Bluetooth v4.0 2.4GHz 76-VQFN Dual Rows, Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | CC2564RVMR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
DigiKey Programmable | Not Verified | |
Type | TxRx Only | |
RF Family/Standard | Bluetooth | |
Protocol | ||
Modulation | GFSK, GMSK | |
Frequency | ||
Data Rate (Max) | 4Mbps | |
Power - Output | 12dBm | |
Sensitivity | -95dBm | |
Memory Size | - | |
Serial Interfaces | I2S, UART | |
Voltage - Supply | 2.2V ~ 4.8V | |
Current - Receiving | 40.5mA ~ 41.2mA | |
Current - Transmitting | 40.5mA ~ 41.2mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 76-VQFN Dual Rows, Exposed Pad | |
Supplier Device Package | 76-VQFNP-MR (8x8) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥1,436.00000 | ¥1,436 |
| 10 | ¥1,245.10000 | ¥12,451 |
| 25 | ¥1,178.84000 | ¥29,471 |
| 100 | ¥1,088.08000 | ¥108,808 |
| 250 | ¥1,033.69600 | ¥258,424 |
| 500 | ¥995.30800 | ¥497,654 |
| 1,000 | ¥959.15500 | ¥959,155 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ¥1,034.70800 | ¥2,586,770 |
| Unit Price without JCT: | ¥1,436.00000 |
|---|---|
| Unit Price with JCT: | ¥1,579.60000 |


