
BQ7695204PFBR | |
|---|---|
DigiKey Part Number | 296-BQ7695204PFBRTR-ND - Tape & Reel (TR) 296-BQ7695204PFBRCT-ND - Cut Tape (CT) 296-BQ7695204PFBRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ7695204PFBR |
Description | 3-S TO 16-S HIGH-ACCURACY BATTER |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Battery Multi-Function Controller IC LiFePO4/Li-ion 48-TQFP (7x7) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Multi-Function Controller | |
Battery Chemistry | LiFePO4/Li-ion | |
Number of Cells | 3 ~ 16 | |
Fault Protection | Over Temperature | |
Interface | SPI | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 48-TQFP | |
Supplier Device Package | 48-TQFP (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥790.00000 | ¥790 |
| 10 | ¥601.20000 | ¥6,012 |
| 25 | ¥554.12000 | ¥13,853 |
| 100 | ¥502.35000 | ¥50,235 |
| 250 | ¥477.66000 | ¥119,415 |
| 500 | ¥462.78400 | ¥231,392 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ¥450.54300 | ¥450,543 |
| 2,000 | ¥440.46650 | ¥880,933 |
| 3,000 | ¥435.42000 | ¥1,306,260 |
| Unit Price without JCT: | ¥790.00000 |
|---|---|
| Unit Price with JCT: | ¥869.00000 |


