
BQ24298RTWR | |
|---|---|
DigiKey Part Number | 296-48491-2-ND - Tape & Reel (TR) 296-48491-1-ND - Cut Tape (CT) 296-48491-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ24298RTWR |
Description | IC BATT CHG LI-ION 1CELL 24WQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 24-WQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | BQ24298RTWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | - | |
Fault Protection | Over Current, Over Temperature, Over Voltage | |
Charge Current - Max | 3A | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 6.2V | |
Interface | I2C | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 24-WFQFN Exposed Pad | |
Supplier Device Package | 24-WQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥330.00000 | ¥330 |
| 10 | ¥243.00000 | ¥2,430 |
| 25 | ¥221.28000 | ¥5,532 |
| 100 | ¥197.50000 | ¥19,750 |
| 250 | ¥186.15200 | ¥46,538 |
| 500 | ¥179.31400 | ¥89,657 |
| 1,000 | ¥173.68400 | ¥173,684 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥166.73167 | ¥500,195 |
| 6,000 | ¥163.32900 | ¥979,974 |
| 9,000 | ¥161.62522 | ¥1,454,627 |
| Unit Price without JCT: | ¥330.00000 |
|---|---|
| Unit Price with JCT: | ¥363.00000 |


