
BQ24075TRGTR | |
|---|---|
DigiKey Part Number | 296-25609-2-ND - Tape & Reel (TR) 296-25609-1-ND - Cut Tape (CT) 296-25609-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ24075TRGTR |
Description | IC BATT CHG LI-ION 1CELL 16QFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion 16-VQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | BQ24075TRGTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Current, Timer | |
Fault Protection | Over Temperature, Over Voltage, Reverse Current, Short Circuit | |
Charge Current - Max | 1.5A | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 6.4V | |
Interface | USB | |
Operating Temperature | 0°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 16-VFQFN Exposed Pad | |
Supplier Device Package | 16-VQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥386.00000 | ¥386 |
| 10 | ¥286.20000 | ¥2,862 |
| 25 | ¥261.40000 | ¥6,535 |
| 100 | ¥234.02000 | ¥23,402 |
| 250 | ¥220.96800 | ¥55,242 |
| 500 | ¥213.09200 | ¥106,546 |
| 1,000 | ¥206.61500 | ¥206,615 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥198.61233 | ¥595,837 |
| 6,000 | ¥194.69750 | ¥1,168,185 |
| Unit Price without JCT: | ¥386.00000 |
|---|---|
| Unit Price with JCT: | ¥424.60000 |












