
BQ24040DSQT | |
|---|---|
DigiKey Part Number | 296-25136-2-ND - Tape & Reel (TR) 296-25136-1-ND - Cut Tape (CT) 296-25136-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ24040DSQT |
Description | IC BATT CHG LI-ION 1CELL 10SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 10-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | BQ24040DSQT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Current | |
Fault Protection | Over Temperature, Over Voltage, Short Circuit | |
Charge Current - Max | 1A | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 28V | |
Interface | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFDFN Exposed Pad | |
Supplier Device Package | 10-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥242.00000 | ¥242 |
| 10 | ¥177.00000 | ¥1,770 |
| 25 | ¥160.44000 | ¥4,011 |
| 100 | ¥142.32000 | ¥14,232 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ¥133.66400 | ¥33,416 |
| 500 | ¥128.45200 | ¥64,226 |
| 750 | ¥125.84133 | ¥94,381 |
| 1,250 | ¥122.94800 | ¥153,685 |
| 1,750 | ¥121.25771 | ¥212,201 |
| 2,500 | ¥119.63080 | ¥299,077 |
| Unit Price without JCT: | ¥242.00000 |
|---|---|
| Unit Price with JCT: | ¥266.20000 |








