
ADS1261BQWRHMRQ1 | |
|---|---|
DigiKey Part Number | 296-ADS1261BQWRHMRQ1TR-ND - Tape & Reel (TR) 296-ADS1261BQWRHMRQ1CT-ND - Cut Tape (CT) 296-ADS1261BQWRHMRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADS1261BQWRHMRQ1 |
Description | IC ADC 24BIT 32-VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 24 Bit Analog to Digital Converter 10 Input 1 Sigma-Delta 32-VQFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | ADS1261BQWRHMRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 24 | |
Sampling Rate (Per Second) | 40k | |
Number of Inputs | 10 | |
Input Type | Differential | |
Data Interface | SPI | |
Configuration | MUX-PGA-ADC | |
Ratio - S/H:ADC | 0:1 | |
Number of A/D Converters | 1 | |
Architecture | Sigma-Delta | |
Reference Type | External, Internal | |
Voltage - Supply, Analog | 4.75V ~ 5.25V | |
Voltage - Supply, Digital | 2.7V ~ 5.25V | |
Features | PGA | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 32-VFQFN Exposed Pad | |
Supplier Device Package | 32-VQFN (5x5) | |
Mounting Type | Surface Mount, Wettable Flank | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥3,560.00000 | ¥3,560 |
| 10 | ¥2,844.60000 | ¥28,446 |
| 25 | ¥2,665.88000 | ¥66,647 |
| 100 | ¥2,469.53000 | ¥246,953 |
| 250 | ¥2,375.92800 | ¥593,982 |
| 500 | ¥2,319.50600 | ¥1,159,753 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥2,521.38133 | ¥7,564,144 |
| Unit Price without JCT: | ¥3,560.00000 |
|---|---|
| Unit Price with JCT: | ¥3,916.00000 |











