
52927-1 | |
|---|---|
DigiKey Part Number | A124937TR-ND - Tape & Reel (TR) A124937CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 52927-1 |
Description | CONN SPADE TERM 16-22AWG #4 RED |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Red 4 Stud Spade Terminal Connector Crimp 16-22 AWG |
Datasheet | Datasheet |
EDA/CAD Models | 52927-1 Models |
Category | Insulation Insulated |
Manufacturer TE Connectivity AMP Connectors | Features Serrated Termination |
Series | Color Red |
Packaging Tape & Reel (TR) Cut Tape (CT) | Contact Finish Tin |
Part Status Active | Contact Material Phosphor Bronze |
Terminal Type Spring, Snap | Insulation Diameter 0.080" ~ 0.125" (2.03mm ~ 3.18mm) |
Stud/Tab Size 4 Stud | Material - Insulation Polyamide (PA), Nylon |
Width - Outer Edges 0.203" (5.16mm) | Length - Ring Center to Termination 0.250" (6.35mm) |
Length - Overall 0.799" (20.29mm) | Length - Termination 0.404" (10.26mm) |
Mounting Type Free Hanging (In-Line) | Tongue Inside Opening 0.112" (2.84mm) |
Termination Crimp | Base Product Number |
Wire Gauge 16-22 AWG |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 52927 | TE Connectivity AMP Connectors | 2,519 | A0902-ND | ¥135.00000 | Parametric Equivalent |
| 52947 | TE Connectivity AMP Connectors | 10,169 | A0988-ND | ¥100.00000 | Parametric Equivalent |
| 52947-1 | TE Connectivity AMP Connectors | 3,186 | A0988CT-ND | ¥216.00000 | Parametric Equivalent |
| 8-52927-1 | TE Connectivity AMP Connectors | 391 | 8-52927-1-ND | ¥208.00000 | Parametric Equivalent |
| 8-52947-1 | TE Connectivity AMP Connectors | 135 | A136831-ND | ¥121.00000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥118.00000 | ¥118 |
| 10 | ¥100.90000 | ¥1,009 |
| 25 | ¥94.52000 | ¥2,363 |
| 50 | ¥90.00000 | ¥4,500 |
| 100 | ¥85.69000 | ¥8,569 |
| 250 | ¥80.32000 | ¥20,080 |
| 500 | ¥76.48200 | ¥38,241 |
| 1,000 | ¥72.82900 | ¥72,829 |
| 2,500 | ¥68.26760 | ¥170,669 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ¥66.96020 | ¥334,801 |
| 10,000 | ¥63.76640 | ¥637,664 |
| 15,000 | ¥61.96920 | ¥929,538 |
| 25,000 | ¥59.77776 | ¥1,494,444 |
| Unit Price without JCT: | ¥118.00000 |
|---|---|
| Unit Price with JCT: | ¥129.80000 |

