



3-84953-0 | |
|---|---|
DigiKey Part Number | A100263TR-ND - Tape & Reel (TR) A100263CT-ND - Cut Tape (CT) A100263DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 3-84953-0 |
Description | CONN FPC TOP 30POS 1MM R/A |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 30 Position FPC Connector Contacts, Top 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 3-84953-0 Models |
Category | Contact Material Phosphor Bronze |
Manufacturer TE Connectivity AMP Connectors | Contact Finish Tin |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Housing Material Liquid Crystal Polymer (LCP), Glass Filled |
Part Status Active | Actuator Material Polyamide (PA), Nylon, Glass Filled |
Flat Flex Type FPC | Features Solder Retention, Zero Insertion Force (ZIF) |
Mounting Type Surface Mount, Right Angle | Voltage Rating 200V |
Connector/Contact Type Contacts, Top | Operating Temperature -40°C ~ 85°C |
Number of Positions 30 | Material Flammability Rating UL94 V-0 |
Pitch 0.039" (1.00mm) | Current Rating (Amps) 1A |
Termination Solder | Contact Finish Thickness 78.7µin (2.00µm) |
FFC, FCB Thickness 0.30mm | Housing Color Natural |
Height Above Board 0.101" (2.56mm) | Actuator Color Black |
Locking Feature Slide Lock | Base Product Number |
Cable End Type Straight |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SFW30R-1STE1LF | Amphenol CS (FCI) | 3,228 | 609-1926-1-ND | ¥178.00000 | Similar |
| SFW30R-2STE1LF | Amphenol CS (FCI) | 1,338 | 609-1927-1-ND | ¥236.00000 | Similar |
| SFW30R-3STAE9LF | Amphenol CS (FCI) | 1,278 | SFW30R-3STAE9LF-ND | ¥166.18600 | Similar |
| SFW30R-4STE1LF | Amphenol CS (FCI) | 3,278 | 609-SFW30R-4STE1LFCT-ND | ¥194.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥314.00000 | ¥314 |
| 10 | ¥267.40000 | ¥2,674 |
| 25 | ¥250.60000 | ¥6,265 |
| 50 | ¥238.64000 | ¥11,932 |
| 100 | ¥227.23000 | ¥22,723 |
| 250 | ¥212.99200 | ¥53,248 |
| 500 | ¥202.82000 | ¥101,410 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | ¥194.48583 | ¥233,383 |
| 2,400 | ¥185.20708 | ¥444,497 |
| 3,600 | ¥179.98694 | ¥647,953 |
| 6,000 | ¥173.62183 | ¥1,041,731 |
| 8,400 | ¥169.55345 | ¥1,424,249 |
| Unit Price without JCT: | ¥314.00000 |
|---|---|
| Unit Price with JCT: | ¥345.40000 |










