
2445893-2 | |
|---|---|
DigiKey Part Number | 17-2445893-2TR-ND - Tape & Reel (TR) 17-2445893-2CT-ND - Cut Tape (CT) 17-2445893-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2445893-2 |
Description | DIP IC SOCKET 16P SMT |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 16 Pos DIP, 0.3" (7.62mm) Row Spacing Socket Tin Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 2445893-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DIP, 0.3" (7.62mm) Row Spacing | |
Number of Positions or Pins (Grid) | 16 | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 196.9µin (5.00µm) | |
Contact Material - Mating | Copper Alloy | |
Mounting Type | Surface Mount | |
Features | Open Frame | |
Termination | Solder | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Tin | |
Contact Finish Thickness - Post | 78.7µin (2.00µm) | |
Contact Material - Post | Copper Alloy | |
Housing Material | Thermoplastic | |
Operating Temperature | -55°C ~ 125°C | |
Termination Post Length | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1 A | |
Contact Resistance | 20mOhm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥292.00000 | ¥292 |
| 10 | ¥259.60000 | ¥2,596 |
| 100 | ¥230.05000 | ¥23,005 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ¥194.50200 | ¥97,251 |
| 1,000 | ¥185.21700 | ¥185,217 |
| 1,500 | ¥179.99533 | ¥269,993 |
| 2,500 | ¥173.62800 | ¥434,070 |
| 3,500 | ¥169.55714 | ¥593,450 |
| 5,000 | ¥165.34780 | ¥826,739 |
| Unit Price without JCT: | ¥292.00000 |
|---|---|
| Unit Price with JCT: | ¥321.20000 |


