



2344657-8 | |
|---|---|
DigiKey Part Number | 17-2344657-8-ND |
Manufacturer | |
Manufacturer Product Number | 2344657-8 |
Description | WLAN DUAL BAND ANTENNA FPC H 200 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Bluetooth, WLAN, Zigbee™ PCB Trace MHF4 Adhesive |
Datasheet | Datasheet |
EDA/CAD Models | 2344657-8 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | 802.15.4, Bluetooth, WiFi | |
Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | |
Frequency (Center/Band) | 2.45GHz, 5.5125GHz | |
Frequency Range | 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.875GHz | |
Antenna Type | PCB Trace | |
Number of Bands | 2 | |
VSWR | 2 | |
Return Loss | - | |
Gain | 5dBi | |
Features | Cable - 200mm | |
Termination | MHF4 | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.007" (0.19mm) | |
Applications | Bluetooth, WLAN, Zigbee™ | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥247.00000 | ¥247 |
| 10 | ¥180.70000 | ¥1,807 |
| 25 | ¥164.16000 | ¥4,104 |
| 200 | ¥139.17500 | ¥27,835 |
| 400 | ¥133.60750 | ¥53,443 |
| 600 | ¥130.81500 | ¥78,489 |
| 1,000 | ¥127.72400 | ¥127,724 |
| 2,600 | ¥123.00923 | ¥319,824 |
| 5,000 | ¥120.43840 | ¥602,192 |
| Unit Price without JCT: | ¥247.00000 |
|---|---|
| Unit Price with JCT: | ¥271.70000 |


