
2-380935-0 | |
|---|---|
DigiKey Part Number | A32609-ND |
Manufacturer | |
Manufacturer Product Number | 2-380935-0 |
Description | BUSHING SPLIT 0.437" PVC BLACK |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Circular - 0.562" (14.27mm) Bushing, Split 0.437" (11.10mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 2-380935-0 Models |
Category | Panel Cutout Dimensions Circular - 0.562" (14.27mm) |
Manufacturer TE Connectivity AMP Connectors | Diameter - Inside 0.437" (11.10mm) |
Packaging Bulk | Material Poly-Vinyl Chloride (PVC) |
Part Status Active | Color Black |
Bushing, Grommet Type Bushing, Split | Material Flammability Rating UL94 V-0 |
For Use With/Related Products Cable, Wires | Base Product Number |
Panel Thickness 0.438" (11.13mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥605.00000 | ¥605 |
| 10 | ¥514.70000 | ¥5,147 |
| 25 | ¥482.40000 | ¥12,060 |
| 50 | ¥459.34000 | ¥22,967 |
| 100 | ¥437.38000 | ¥43,738 |
| 250 | ¥409.99200 | ¥102,498 |
| 500 | ¥390.42600 | ¥195,213 |
| 1,000 | ¥371.79900 | ¥371,799 |
| 2,500 | ¥348.54160 | ¥871,354 |
| Unit Price without JCT: | ¥605.00000 |
|---|---|
| Unit Price with JCT: | ¥665.50000 |



