
YFF18AC1H472MT0Y0N | |
|---|---|
DigiKey Part Number | 445-175319-2-ND - Tape & Reel (TR) 445-175319-1-ND - Cut Tape (CT) 445-175319-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | YFF18AC1H472MT0Y0N |
Description | CAP FEEDTHRU 4700PF 20% 50V 0603 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 4700 pF Feed Through Capacitor 50V 1 A 0603 (1608 Metric), 4 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | YFF18AC1H472MT0Y0N Models |
Category | Current 1 A |
Manufacturer TDK | Operating Temperature -55°C ~ 125°C |
Series | Insertion Loss 30dB @ 40MHz ~ 3GHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ratings AEC-Q200 |
Part Status Active | Mounting Type Surface Mount |
Type Feed Through | Package / Case 0603 (1608 Metric), 4 PC Pad |
Capacitance 4700 pF | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Tolerance ±20% | Height (Max) 0.028" (0.70mm) |
Voltage - Rated 50V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥43.00000 | ¥43 |
| 10 | ¥24.80000 | ¥248 |
| 50 | ¥17.88000 | ¥894 |
| 100 | ¥15.75000 | ¥1,575 |
| 500 | ¥12.18200 | ¥6,091 |
| 1,000 | ¥11.08100 | ¥11,081 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ¥9.16300 | ¥36,652 |
| 8,000 | ¥8.56875 | ¥68,550 |
| 12,000 | ¥8.27092 | ¥99,251 |
| 20,000 | ¥7.94110 | ¥158,822 |
| 28,000 | ¥7.74836 | ¥216,954 |
| 40,000 | ¥7.56283 | ¥302,513 |
| Unit Price without JCT: | ¥43.00000 |
|---|---|
| Unit Price with JCT: | ¥47.30000 |






