
VLS2010ET-220M | |
|---|---|
DigiKey Part Number | 445-6591-2-ND - Tape & Reel (TR) 445-6591-1-ND - Cut Tape (CT) 445-6591-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VLS2010ET-220M |
Description | FIXED IND 22UH 330MA 2.04 OHM |
Customer Reference | |
Detailed Description | 22 µH Shielded Wirewound Inductor 330 mA 2.04Ohm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | VLS2010ET-220M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Type | Wirewound | |
Material - Core | - | |
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 330mA | |
Shielding | Shielded | |
DC Resistance (DCR) | 2.04Ohm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 105°C | |
Inductance Frequency - Test | 1 MHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.079" L x 0.079" W (2.00mm x 2.00mm) | |
Height - Seated (Max) | 0.039" (1.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥40.00000 | ¥40 |
| 10 | ¥32.80000 | ¥328 |
| 100 | ¥26.97000 | ¥2,697 |
| 1,000 | ¥22.18000 | ¥22,180 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ¥21.33050 | ¥42,661 |
| 4,000 | ¥20.11325 | ¥80,453 |
| 6,000 | ¥19.43400 | ¥116,604 |
| 10,000 | ¥18.61140 | ¥186,114 |
| 14,000 | ¥18.08914 | ¥253,248 |
| 20,000 | ¥17.55205 | ¥351,041 |
| 50,000 | ¥16.24582 | ¥812,291 |
| 100,000 | ¥15.96484 | ¥1,596,484 |
| Unit Price without JCT: | ¥40.00000 |
|---|---|
| Unit Price with JCT: | ¥44.00000 |

