
TFM252012ALMAR15MTAA | |
|---|---|
DigiKey Part Number | 445-181486-2-ND - Tape & Reel (TR) 445-181486-1-ND - Cut Tape (CT) 445-181486-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TFM252012ALMAR15MTAA |
Description | FIXED IND 150NH 7.3A 11 MOHM SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 150 nH Shielded Thin Film Inductor 7.3 A 11mOhm Max 1008 (2520 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | TFM252012ALMAR15MTAA Models |
Category | Shielding Shielded |
Mfr | DC Resistance (DCR) 11mOhm Max |
Series | Ratings AEC-Q200 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C |
Part Status Active | Inductance Frequency - Test 1 MHz |
Type Thin Film | Mounting Type Surface Mount |
Material - Core | Package / Case 1008 (2520 Metric) |
Inductance | Supplier Device Package 1008 |
Tolerance ±20% | Size / Dimension 0.098" L x 0.079" W (2.50mm x 2.00mm) |
Current Rating (Amps) | Height - Seated (Max) 0.047" (1.20mm) |
Current - Saturation (Isat) 9A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥91.00000 | ¥91 |
| 10 | ¥74.60000 | ¥746 |
| 100 | ¥61.37000 | ¥6,137 |
| 1,000 | ¥50.47400 | ¥50,474 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥45.10267 | ¥135,308 |
| 6,000 | ¥42.53417 | ¥255,205 |
| 9,000 | ¥41.10178 | ¥369,916 |
| 15,000 | ¥39.36747 | ¥590,512 |
| 21,000 | ¥38.26662 | ¥803,599 |
| 30,000 | ¥38.09803 | ¥1,142,941 |
| Unit Price without JCT: | ¥91.00000 |
|---|---|
| Unit Price with JCT: | ¥100.10000 |



