
MLJ1608WR39JT000 | |
|---|---|
DigiKey Part Number | 445-174191-2-ND - Tape & Reel (TR) 445-174191-1-ND - Cut Tape (CT) 445-174191-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MLJ1608WR39JT000 |
Description | FIXED IND 390NH 450MA 364 MOHM |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 390 nH Shielded Multilayer Inductor 450 mA 364mOhm Max 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MLJ1608WR39JT000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Multilayer | |
Material - Core | ||
Inductance | ||
Tolerance | ±5% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 600mA | |
Shielding | Shielded | |
DC Resistance (DCR) | 364mOhm Max | |
Q @ Freq | 35 @ 25MHz | |
Frequency - Self Resonant | 210MHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 25 MHz | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | 0.037" (0.94mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥33.00000 | ¥33 |
| 10 | ¥27.20000 | ¥272 |
| 100 | ¥22.41000 | ¥2,241 |
| 1,000 | ¥18.42800 | ¥18,428 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ¥16.06800 | ¥64,272 |
| 8,000 | ¥15.15125 | ¥121,210 |
| 12,000 | ¥14.63983 | ¥175,678 |
| 20,000 | ¥14.02070 | ¥280,414 |
| 28,000 | ¥13.62764 | ¥381,574 |
| 40,000 | ¥13.22328 | ¥528,931 |
| Unit Price without JCT: | ¥33.00000 |
|---|---|
| Unit Price with JCT: | ¥36.30000 |

