


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TDK | |
Series | ||
Packaging | Case | |
Part Status | Active | |
Kit Type | Current Sense | |
Quantity | 8 Pieces (4 Values - 2 Each) | |
Mounting Type | Surface Mount |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥9,861.00000 | ¥9,861 |
| 10 | ¥8,865.20000 | ¥88,652 |
| 25 | ¥8,494.44000 | ¥212,361 |
| 50 | ¥8,223.52000 | ¥411,176 |
| 100 | ¥7,960.58000 | ¥796,058 |
| Unit Price without JCT: | ¥9,861.00000 |
|---|---|
| Unit Price with JCT: | ¥10,847.10000 |

