


TG.55.8113 | |
|---|---|
DigiKey Part Number | 931-TG.55.8113-ND |
Manufacturer | |
Manufacturer Product Number | TG.55.8113 |
Description | 4G/3G/2G MONOPOLE TERMINAL ANTEN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Taoglas Limited | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | - | |
Frequency Group | - | |
Frequency (Center/Band) | - | |
Frequency Range | - | |
Antenna Type | - | |
VSWR | - | |
Return Loss | - | |
Gain | - | |
Features | - | |
Termination | - | |
Ingress Protection | - | |
Mounting Type | - | |
Height (Max) | - | |
Applications | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥1,105.00000 | ¥1,105 |
| 10 | ¥928.10000 | ¥9,281 |
| 25 | ¥877.56000 | ¥21,939 |
| 100 | ¥817.71000 | ¥81,771 |
| 250 | ¥771.20000 | ¥192,800 |
| 500 | ¥753.18200 | ¥376,591 |
| 1,000 | ¥739.24200 | ¥739,242 |
| Unit Price without JCT: | ¥1,105.00000 |
|---|---|
| Unit Price with JCT: | ¥1,215.50000 |








