Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



UMK105B7682MVHF | |
|---|---|
DigiKey Part Number | UMK105B7682MVHF-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | UMK105B7682MVHF |
Description | CAP CER 6800PF 50V X7R 0402 |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | 6800 pF ±20% 50V Ceramic Capacitor X7R 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | UMK105B7682MVHF Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Ratings AEC-Q200 |
Series | Applications |
Packaging Tape & Reel (TR) | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±20% | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MCASU105SB7682MFNA01 | Taiyo Yuden | 0 | 587-MCASU105SB7682MFNA01TR-ND | ¥1.05660 | Parametric Equivalent |
| C0402C682M5RECAUTO | KEMET | 0 | C0402C682M5RECAUTO-ND | ¥3.81480 | Parametric Equivalent |
| C0402C682M5RECAUTO7411 | KEMET | 0 | C0402C682M5RECAUTO7411-ND | ¥2.38806 | Parametric Equivalent |
| CGA2B2X7R1H682M050BA | TDK | 33,912 | 445-12280-1-ND | ¥17.00000 | Parametric Equivalent |
| GCM155R71H682MA55D | Murata Electronics | 0 | 490-GCM155R71H682MA55DTR-ND | ¥0.87060 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ¥1.05660 | ¥10,566 |
| Unit Price without JCT: | ¥1.05660 |
|---|---|
| Unit Price with JCT: | ¥1.16226 |





