
TMIM 201610A-2R2MG | |
|---|---|
DigiKey Part Number | 4816-TMIM201610A-2R2MGTR-ND - Tape & Reel (TR) 4816-TMIM201610A-2R2MGCT-ND - Cut Tape (CT) 4816-TMIM201610A-2R2MGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMIM 201610A-2R2MG |
Description | FIXED IND 2.2UH 2A 150 MOHM SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2.2 µH Unshielded Molded Inductor 2 A 150mOhm Max 0806 (2016 Metric) |
Datasheet | Datasheet |
Category | Shielding Unshielded |
Mfr | DC Resistance (DCR) 150mOhm Max |
Series | Operating Temperature -40°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Inductance Frequency - Test 100 kHz |
Part Status Active | Mounting Type Surface Mount |
Type Molded | Package / Case 0806 (2016 Metric) |
Inductance | Supplier Device Package 0806 |
Tolerance ±20% | Size / Dimension 0.079" L x 0.063" W (2.00mm x 1.60mm) |
Current Rating (Amps) | Height - Seated (Max) 0.039" (1.00mm) |
Current - Saturation (Isat) 2.45A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥75.00000 | ¥75 |
| 10 | ¥60.00000 | ¥600 |
| 25 | ¥54.92000 | ¥1,373 |
| 50 | ¥51.38000 | ¥2,569 |
| 100 | ¥48.11000 | ¥4,811 |
| 250 | ¥44.14400 | ¥11,036 |
| 500 | ¥41.38000 | ¥20,690 |
| 1,000 | ¥38.80300 | ¥38,803 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ¥36.39950 | ¥72,799 |
| 4,000 | ¥34.15975 | ¥136,639 |
| 6,000 | ¥32.91950 | ¥197,517 |
| 10,000 | ¥31.42690 | ¥314,269 |
| 14,000 | ¥30.48400 | ¥426,776 |
| 20,000 | ¥29.51840 | ¥590,368 |
| Unit Price without JCT: | ¥75.00000 |
|---|---|
| Unit Price with JCT: | ¥82.50000 |

