
XZMEKXMYK161W | |
|---|---|
DigiKey Part Number | 1497-XZMEKXMYK161WTR-ND - Tape & Reel (TR) 1497-XZMEKXMYK161WCT-ND - Cut Tape (CT) 1497-XZMEKXMYK161WDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZMEKXMYK161W |
Description | 2.5X0.7MM RED/YEL RT ANGLE SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Red, Yellow 621nm Red, 590nm Yellow LED Indication - Discrete 2V Red, 2V Yellow 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.10mm x 0.70mm | |
Voltage - Forward (Vf) (Typ) | 2V Red, 2V Yellow | |
Current - Test | 20mA Red, 20mA Yellow | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 630nm Red, 590nm Yellow | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 2.50mm L x 1.00mm W | |
Height (Max) | 0.85mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥130.00000 | ¥130 |
| 10 | ¥89.90000 | ¥899 |
| 100 | ¥65.64000 | ¥6,564 |
| 500 | ¥54.81400 | ¥27,407 |
| 1,000 | ¥51.26700 | ¥51,267 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥46.70700 | ¥140,121 |
| 6,000 | ¥44.38600 | ¥266,316 |
| 9,000 | ¥43.19667 | ¥388,770 |
| 15,000 | ¥41.85420 | ¥627,813 |
| 21,000 | ¥41.05600 | ¥862,176 |
| 30,000 | ¥40.27807 | ¥1,208,342 |
| Unit Price without JCT: | ¥130.00000 |
|---|---|
| Unit Price with JCT: | ¥143.00000 |

