
XZDGK55W10MAV-3HTA | |
|---|---|
DigiKey Part Number | 1497-XZDGK55W10MAV-3HTATR-ND - Tape & Reel (TR) 1497-XZDGK55W10MAV-3HTACT-ND - Cut Tape (CT) 1497-XZDGK55W10MAV-3HTADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZDGK55W10MAV-3HTA |
Description | LED GREEN CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 3V 1206 (3216 Metric) |
Datasheet | Datasheet |
Category | Current - Test 10mA |
Mfr | Viewing Angle 30° |
Series | Mounting Type |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Wavelength - Dominant |
Part Status Active | Wavelength - Peak 515nm |
Color | Package / Case 1206 (3216 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 3.20mm L x 1.60mm W |
Lens Style Round with Domed Top | Height (Max) 2.00mm |
Lens Size 1.60mm Dia | Base Product Number |
Voltage - Forward (Vf) (Typ) 3V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥83.00000 | ¥83 |
| 10 | ¥56.80000 | ¥568 |
| 100 | ¥40.67000 | ¥4,067 |
| 500 | ¥33.39600 | ¥16,698 |
| 1,000 | ¥31.00700 | ¥31,007 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ¥28.97300 | ¥57,946 |
| 4,000 | ¥27.24500 | ¥108,980 |
| 6,000 | ¥26.35850 | ¥158,151 |
| 10,000 | ¥25.35690 | ¥253,569 |
| 14,000 | ¥24.76086 | ¥346,652 |
| 20,000 | ¥24.17940 | ¥483,588 |
| Unit Price without JCT: | ¥83.00000 |
|---|---|
| Unit Price with JCT: | ¥91.30000 |



