
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 2.90mm Dia | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 40° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | Radial | |
Supplier Device Package | ||
Size / Dimension | 3.20mm Dia | |
Height (Max) | 5.90mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥142.00000 | ¥142 |
| 10 | ¥99.80000 | ¥998 |
| 100 | ¥73.25000 | ¥7,325 |
| 500 | ¥61.43200 | ¥30,716 |
| 1,000 | ¥57.55600 | ¥57,556 |
| 2,000 | ¥54.26500 | ¥108,530 |
| 5,000 | ¥50.66960 | ¥253,348 |
| 10,000 | ¥48.42860 | ¥484,286 |
| 25,000 | ¥45.98588 | ¥1,149,647 |
| Unit Price without JCT: | ¥142.00000 |
|---|---|
| Unit Price with JCT: | ¥156.20000 |











