Parametric Equivalent
Similar
Similar
Similar
Similar

NPPC342KFMS-RC | |
|---|---|
DigiKey Part Number | S5743-ND |
Manufacturer | |
Manufacturer Product Number | NPPC342KFMS-RC |
Description | CONN HDR 68POS 0.1 GOLD SMD |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 68 Position Header Connector 0.100" (2.54mm) Surface Mount Gold |
Datasheet | Datasheet |
Category | Contact Finish - Mating |
Mfr | Contact Finish Thickness - Mating Flash |
Packaging Tube | Insulation Color Black |
Part Status Active | Insulation Height 0.299" (7.60mm) |
Connector Type | Operating Temperature -40°C ~ 125°C |
Contact Type Female Socket | Material Flammability Rating UL94 V-0 |
Style Board to Board | Contact Finish - Post Gold |
Number of Positions | Current Rating (Amps) 3A |
Number of Positions Loaded All | Voltage Rating 250V |
Pitch - Mating | Insulation Material Polyamide (PA6T), Nylon 6T |
Number of Rows 2 | Contact Shape Square |
Row Spacing - Mating 0.100" (2.54mm) | Contact Material Phosphor Bronze |
Mounting Type Surface Mount | Contact Finish Thickness - Post Flash |
Termination | Base Product Number |
Fastening Type Push-Pull |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| NPPC342KFMP-RC | Sullins Connector Solutions | 0 | NPPC342KFMP-RC-ND | ¥725.80600 | Parametric Equivalent |
| SSM-134-F-DV | Samtec Inc. | 0 | SSM-134-F-DV-ND | ¥1,209.50000 | Similar |
| SSM-134-L-DV-A | Samtec Inc. | 0 | SSM-134-L-DV-A-ND | ¥1,566.50000 | Similar |
| SSM-134-T-DV | Samtec Inc. | 0 | SSM-134-T-DV-ND | ¥964.16667 | Similar |
| SSM-134-T-DV-LC | Samtec Inc. | 0 | SSM-134-T-DV-LC-ND | ¥1,015.66667 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ¥747.30300 | ¥747,303 |
| Unit Price without JCT: | ¥747.30300 |
|---|---|
| Unit Price with JCT: | ¥822.03330 |



















