
VNS1NV04DPTR-E | |
|---|---|
DigiKey Part Number | 497-11722-2-ND - Tape & Reel (TR) 497-11722-1-ND - Cut Tape (CT) 497-11722-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VNS1NV04DPTR-E |
Description | IC PWR DRIVER N-CHANNEL 1:1 8SO |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 1.7A 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | VNS1NV04DPTR-E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 36V (Max) | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1.7A | |
Rds On (Typ) | 250mOhm (Max) | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥230.00000 | ¥230 |
| 10 | ¥167.80000 | ¥1,678 |
| 25 | ¥152.20000 | ¥3,805 |
| 100 | ¥135.03000 | ¥13,503 |
| 250 | ¥126.84400 | ¥31,711 |
| 500 | ¥121.90400 | ¥60,952 |
| 1,000 | ¥117.83600 | ¥117,836 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ¥113.54360 | ¥283,859 |
| 5,000 | ¥110.95680 | ¥554,784 |
| 7,500 | ¥109.66147 | ¥822,461 |
| 12,500 | ¥108.22632 | ¥1,352,829 |
| Unit Price without JCT: | ¥230.00000 |
|---|---|
| Unit Price with JCT: | ¥253.00000 |







