

VIPER38HE | |
|---|---|
DigiKey Part Number | 497-14634-ND |
Manufacturer | |
Manufacturer Product Number | VIPER38HE |
Description | IC OFFLINE SWITCH FLYBACK 10DIP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology 115kHz 10-SDIP |
Datasheet | Datasheet |
EDA/CAD Models | VIPER38HE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Output Isolation | Isolated | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 800V | |
Topology | Flyback | |
Voltage - Start Up | 14 V | |
Voltage - Supply (Vcc/Vdd) | 8.5V ~ 23.5V | |
Duty Cycle | 80% | |
Frequency - Switching | 115kHz | |
Power (Watts) | 20 W | |
Fault Protection | Current Limiting, Over Temperature, Over Voltage, Short Circuit | |
Control Features | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Package / Case | 10-SDIP (0.300", 7.62mm) | |
Supplier Device Package | 10-SDIP | |
Mounting Type | Through Hole | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥540.00000 | ¥540 |
| 10 | ¥406.00000 | ¥4,060 |
| 50 | ¥352.00000 | ¥17,600 |
| 100 | ¥335.29000 | ¥33,529 |
| 250 | ¥317.64000 | ¥79,410 |
| 500 | ¥306.99400 | ¥153,497 |
| 1,000 | ¥298.23500 | ¥298,235 |
| 2,500 | ¥288.98960 | ¥722,474 |
| 5,000 | ¥283.41680 | ¥1,417,084 |
| Unit Price without JCT: | ¥540.00000 |
|---|---|
| Unit Price with JCT: | ¥594.00000 |


