
TS974IPT | |
|---|---|
DigiKey Part Number | 497-2319-2-ND - Tape & Reel (TR) 497-2319-1-ND - Cut Tape (CT) 497-2319-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS974IPT |
Description | IC OPAMP GP 4 CIRCUIT 14TSSOP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 4 Circuit Rail-to-Rail 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TS974IPT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | Rail-to-Rail | |
Slew Rate | 4V/µs | |
Gain Bandwidth Product | 12 MHz | |
Current - Input Bias | 200 nA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 2mA (x4 Channels) | |
Current - Output / Channel | 100 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 10 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥304.00000 | ¥304 |
| 10 | ¥222.90000 | ¥2,229 |
| 25 | ¥202.88000 | ¥5,072 |
| 100 | ¥180.83000 | ¥18,083 |
| 250 | ¥170.29200 | ¥42,573 |
| 500 | ¥163.94400 | ¥81,972 |
| 1,000 | ¥158.71600 | ¥158,716 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ¥153.19880 | ¥382,997 |
| 5,000 | ¥149.87320 | ¥749,366 |
| 7,500 | ¥148.20840 | ¥1,111,563 |
| Unit Price without JCT: | ¥304.00000 |
|---|---|
| Unit Price with JCT: | ¥334.40000 |

