
TL072CDT | |
|---|---|
DigiKey Part Number | 497-2200-2-ND - Tape & Reel (TR) 497-2200-1-ND - Cut Tape (CT) 497-2200-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL072CDT |
Description | IC OPAMP JFET 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | J-FET Amplifier 2 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TL072CDT Models |
Category | Current - Output / Channel 40 mA |
Mfr | Voltage - Supply Span (Min) 6 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Max) 36 V |
Part Status Active | Operating Temperature 0°C ~ 70°C |
Amplifier Type | Grade Automotive |
Number of Circuits 2 | Qualification AEC-Q100 |
Slew Rate 16V/µs | Mounting Type Surface Mount |
Gain Bandwidth Product 4 MHz | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Current - Input Bias 20 pA | Supplier Device Package 8-SOIC |
Voltage - Input Offset 3 mV | Base Product Number |
Current - Supply 1.4mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AD706ARZ | Analog Devices Inc. | 1,401 | 505-AD706ARZ-ND | ¥1,559.00000 | Similar |
| AD706ARZ-REEL | Analog Devices Inc. | 3,896 | AD706ARZ-REELCT-ND | ¥1,559.00000 | Similar |
| AD706JRZ | Analog Devices Inc. | 1,784 | 505-AD706JRZ-ND | ¥1,456.00000 | Similar |
| AD706JRZ-REEL | Analog Devices Inc. | 4,392 | AD706JRZ-REELCT-ND | ¥1,456.00000 | Similar |
| AD706JRZ-REEL7 | Analog Devices Inc. | 1,379 | AD706JRZ-REEL7CT-ND | ¥1,456.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥63.00000 | ¥63 |
| 10 | ¥43.50000 | ¥435 |
| 25 | ¥38.68000 | ¥967 |
| 100 | ¥33.40000 | ¥3,340 |
| 250 | ¥30.88400 | ¥7,721 |
| 500 | ¥29.35800 | ¥14,679 |
| 1,000 | ¥28.10700 | ¥28,107 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ¥26.78440 | ¥66,961 |
| 5,000 | ¥25.98720 | ¥129,936 |
| 7,500 | ¥25.58773 | ¥191,908 |
| 12,500 | ¥25.14536 | ¥314,317 |
| 17,500 | ¥24.88691 | ¥435,521 |
| 25,000 | ¥24.63828 | ¥615,957 |
| Unit Price without JCT: | ¥63.00000 |
|---|---|
| Unit Price with JCT: | ¥69.30000 |








