


MLPF-WB55-01E3 | |
|---|---|
DigiKey Part Number | 497-19088-2-ND - Tape & Reel (TR) 497-19088-1-ND - Cut Tape (CT) 497-19088-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MLPF-WB55-01E3 |
Description | RF FILTER LOW PASS 2.45GHZ 6SMD |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 2.45GHz Center Frequency Low Pass RF Filter (Radio Frequency) 100MHz Bandwidth 1.1dB 6-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | MLPF-WB55-01E3 Models |
Category | Insertion Loss 1.1dB |
Manufacturer STMicroelectronics | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 6-SMD, No Lead |
Part Status Active | Size / Dimension 0.063" L x 0.039" W (1.60mm x 1.00mm) |
Frequency 2.45GHz Center | Height (Max) 0.017" (0.43mm) |
Bandwidth 100MHz | Base Product Number |
Filter Type Low Pass |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥65.00000 | ¥65 |
| 10 | ¥52.70000 | ¥527 |
| 25 | ¥48.56000 | ¥1,214 |
| 50 | ¥45.66000 | ¥2,283 |
| 100 | ¥42.95000 | ¥4,295 |
| 250 | ¥39.60800 | ¥9,902 |
| 500 | ¥37.25400 | ¥18,627 |
| 1,000 | ¥35.04000 | ¥35,040 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ¥30.40120 | ¥152,006 |
| 10,000 | ¥28.59720 | ¥285,972 |
| 15,000 | ¥27.59167 | ¥413,875 |
| 25,000 | ¥26.37436 | ¥659,359 |
| 35,000 | ¥25.60163 | ¥896,057 |
| 50,000 | ¥24.80688 | ¥1,240,344 |
| Unit Price without JCT: | ¥65.00000 |
|---|---|
| Unit Price with JCT: | ¥71.50000 |










