


LPS25HBTR | |
|---|---|
DigiKey Part Number | 497-15070-2-ND - Tape & Reel (TR) 497-15070-1-ND - Cut Tape (CT) 497-15070-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LPS25HBTR |
Description | SENSOR 18.27PSIA 24BIT 10LLGA |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Pressure Sensor 3.77PSI ~ 18.27PSI (26kPa ~ 126kPa) Absolute 24 b 10-VFLGA |
Datasheet | Datasheet |
EDA/CAD Models | LPS25HBTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Board Mount | |
Pressure Type | Absolute | |
Operating Pressure | 3.77PSI ~ 18.27PSI (26kPa ~ 126kPa) | |
Output Type | I2C, SPI | |
Output | 24 b | |
Accuracy | ±0.003PSI (±0.02kPa) | |
Voltage - Supply | 1.7V ~ 3.6V | |
Port Size | - | |
Port Style | No Port | |
Features | Temperature Compensated | |
Termination Style | SMD (SMT) Tab | |
Maximum Pressure | 290.08PSI (2000kPa) | |
Operating Temperature | -30°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-VFLGA | |
Supplier Device Package | 10-LLGA (2.5x2.5) | |
Base Product Number |
| Tape & Reel (TR): | 5000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥736.00000 | ¥736 |
| 5 | ¥658.80000 | ¥3,294 |
| 10 | ¥630.10000 | ¥6,301 |
| 25 | ¥595.92000 | ¥14,898 |
| 50 | ¥572.54000 | ¥28,627 |
| 100 | ¥551.11000 | ¥55,111 |
| 500 | ¥507.99600 | ¥253,998 |
| 1,000 | ¥491.93700 | ¥491,937 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ¥459.58060 | ¥2,297,903 |
| Unit Price without JCT: | ¥736.00000 |
|---|---|
| Unit Price with JCT: | ¥809.60000 |















