


LD56100DPU18R | |
|---|---|
DigiKey Part Number | 497-LD56100DPU18RTR-ND - Tape & Reel (TR) 497-LD56100DPU18RCT-ND - Cut Tape (CT) 497-LD56100DPU18RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LD56100DPU18R |
Description | IC REG LINEAR 1.8V 1A 8-DFN |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A 8-DFN (1.6x1.2) |
Datasheet | Datasheet |
EDA/CAD Models | LD56100DPU18R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.285V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 155 µA | |
PSRR | 70dB ~ 55dB (1kHz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-XFDFN Exposed Pad | |
Supplier Device Package | 8-DFN (1.6x1.2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥82.00000 | ¥82 |
| 10 | ¥57.30000 | ¥573 |
| 25 | ¥51.28000 | ¥1,282 |
| 100 | ¥44.57000 | ¥4,457 |
| 250 | ¥41.36800 | ¥10,342 |
| 500 | ¥39.44200 | ¥19,721 |
| 1,000 | ¥37.85300 | ¥37,853 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥35.89167 | ¥107,675 |
| 6,000 | ¥34.93183 | ¥209,591 |
| 9,000 | ¥34.45111 | ¥310,060 |
| 15,000 | ¥33.91833 | ¥508,775 |
| 21,000 | ¥33.60719 | ¥705,751 |
| 30,000 | ¥33.30773 | ¥999,232 |
| Unit Price without JCT: | ¥82.00000 |
|---|---|
| Unit Price with JCT: | ¥90.20000 |










