


LD2981ABU50TR | |
|---|---|
DigiKey Part Number | 497-1525-2-ND - Tape & Reel (TR) 497-1525-1-ND - Cut Tape (CT) 497-1525-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LD2981ABU50TR |
Description | IC REG LINEAR 5V 100MA SOT89-3 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA SOT-89-3 |
Datasheet | Datasheet |
EDA/CAD Models | LD2981ABU50TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.375V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 150 µA | |
Current - Supply (Max) | 2.6 mA | |
PSRR | 63dB (1kHz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-243AA | |
Supplier Device Package | SOT-89-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥144.00000 | ¥144 |
| 10 | ¥103.10000 | ¥1,031 |
| 25 | ¥92.84000 | ¥2,321 |
| 100 | ¥81.58000 | ¥8,158 |
| 250 | ¥76.22000 | ¥19,055 |
| 500 | ¥72.98200 | ¥36,491 |
| 1,000 | ¥70.32000 | ¥70,320 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ¥68.86680 | ¥172,167 |
| Unit Price without JCT: | ¥144.00000 |
|---|---|
| Unit Price with JCT: | ¥158.40000 |



