


L6984ATR | |
|---|---|
DigiKey Part Number | 497-15453-2-ND - Tape & Reel (TR) 497-15453-1-ND - Cut Tape (CT) 497-15453-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L6984ATR |
Description | IC REG BCK ADJ/0.9V 0.4A 10VDFPN |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable (Fixed) 0.9V (3.3V) 1 Output 400mA 10-VFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | L6984ATR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 28V | |
Current - Output | ||
Frequency - Switching | 250kHz ~ 600kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-VDFPN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥337.00000 | ¥337 |
| 10 | ¥248.50000 | ¥2,485 |
| 25 | ¥226.36000 | ¥5,659 |
| 100 | ¥202.13000 | ¥20,213 |
| 250 | ¥190.55600 | ¥47,639 |
| 500 | ¥183.58400 | ¥91,792 |
| 1,000 | ¥177.84100 | ¥177,841 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥170.75167 | ¥512,255 |
| 6,000 | ¥167.28117 | ¥1,003,687 |
| 9,000 | ¥165.54411 | ¥1,489,897 |
| Unit Price without JCT: | ¥337.00000 |
|---|---|
| Unit Price with JCT: | ¥370.70000 |

