


SL1603SL | |
|---|---|
DigiKey Part Number | 5399-SL1603SLTR-ND - Tape & Reel (TR) 5399-SL1603SLCT-ND - Cut Tape (CT) 5399-SL1603SLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SL1603SL |
Description | FULL-POLE TYPE 1.6V~5.5V SOT-23 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Digital Switch Omnipolar Switch Push-Pull Hall Effect SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Omnipolar Switch | |
Technology | ||
Polarization | North Pole, South Pole | |
Sensing Range | ±3.8mT Trip, ±2.8mT Release | |
Test Condition | 25°C | |
Voltage - Supply | 1.6V ~ 5.5V | |
Current - Supply (Max) | 1.6µA | |
Current - Output (Max) | 5mA | |
Output Type | Push-Pull | |
Features | Temperature Compensated | |
Operating Temperature | -40°C ~ 85°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23 | |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥24.00000 | ¥24 |
| 5 | ¥20.20000 | ¥101 |
| 10 | ¥19.10000 | ¥191 |
| 25 | ¥17.68000 | ¥442 |
| 50 | ¥16.64000 | ¥832 |
| 100 | ¥15.76000 | ¥1,576 |
| 500 | ¥13.94800 | ¥6,974 |
| 1,000 | ¥13.28000 | ¥13,280 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥12.33433 | ¥37,003 |
| 6,000 | ¥11.80283 | ¥70,817 |
| 9,000 | ¥11.51278 | ¥103,615 |
| 15,000 | ¥11.16820 | ¥167,523 |
| 21,000 | ¥10.95310 | ¥230,015 |
| 30,000 | ¥10.73483 | ¥322,045 |
| 75,000 | ¥10.21703 | ¥766,277 |
| 150,000 | ¥9.86301 | ¥1,479,451 |
| Unit Price without JCT: | ¥24.00000 |
|---|---|
| Unit Price with JCT: | ¥26.40000 |


