


PFNF.012.2 | |
|---|---|
DigiKey Part Number | 486-3546-2-ND - Tape & Reel (TR) 486-3546-1-ND - Cut Tape (CT) 486-3546-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PFNF.012.2 |
Description | PTC RESET FUSE 30V 120MA 1206 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 30V 120 mA Ih Surface Mount 1206 (3216 Metric), Concave |
Datasheet | Datasheet |
EDA/CAD Models | PFNF.012.2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SCHURTER Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 30V | |
Current - Hold (Ih) (Max) | 120 mA | |
Current - Trip (It) | 290 mA | |
Current - Max | 10 A | |
Time to Trip | 200 ms | |
Resistance - Initial (Ri) (Min) | 1.35 Ohms | |
Resistance - Post Trip (R1) (Max) | 8.5 Ohms | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 1206 (3216 Metric), Concave | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.043" (1.10mm) | |
Lead Spacing | - | |
Approval Agency | cURus, TUV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥160.00000 | ¥160 |
| 5 | ¥132.00000 | ¥660 |
| 10 | ¥121.80000 | ¥1,218 |
| 50 | ¥101.10000 | ¥5,055 |
| 100 | ¥93.30000 | ¥9,330 |
| 250 | ¥83.85600 | ¥20,964 |
| 500 | ¥77.34000 | ¥38,670 |
| 1,000 | ¥71.30000 | ¥71,300 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥62.62100 | ¥187,863 |
| 6,000 | ¥57.65233 | ¥345,914 |
| 9,000 | ¥54.91311 | ¥494,218 |
| 15,000 | ¥51.93300 | ¥778,995 |
| Unit Price without JCT: | ¥160.00000 |
|---|---|
| Unit Price with JCT: | ¥176.00000 |


