Parametric Equivalent



DD12.9121.111 | |
|---|---|
DigiKey Part Number | 486-1303-ND |
Manufacturer | |
Manufacturer Product Number | DD12.9121.111 |
Description | PWR ENT MOD RCPT IEC320-C14 PNL |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Power Entry Connector Receptacle, Male Blades - Module IEC 320-C14 Panel Mount, Flange |
Datasheet | Datasheet |
EDA/CAD Models | DD12.9121.111 Models |
Category | Switch Features Switch On-Off |
Manufacturer SCHURTER Inc. | Accomodates a Fuse Yes (Fuse Not Included) |
Series | Mounting Type Panel Mount, Flange |
Packaging Bulk | Termination Quick Connect - 0.250" (6.3mm) |
Part Status Active | Features Earth Line Choke, Shielded, V-Lock Notch |
Connector Style IEC 320-C14 | Fuse Holder, Drawer Drawer Sold Separate |
Connector Type Receptacle, Male Blades - Module | Panel Cutout Dimensions Rectangular - 29.80mm x 49.30mm |
Current Rating - Appliance Inlet 10A | Panel Thickness 0.315" (8.00mm) |
Voltage Rating - Appliance Inlet 250VAC | Material Flammability Rating UL94 V-0 |
Number of Positions 3 | Ingress Protection IP40 |
Filter Type Filtered (EMI, RFI) - Commercial | Approval Agency cURus, ENEC |
Current Rating - Filter 10A | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DD12.9111.111 | SCHURTER Inc. | 113 | 486-1302-ND | ¥35.41000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥6,004.00000 | ¥6,004 |
| 10 | ¥5,102.70000 | ¥51,027 |
| 30 | ¥4,722.16667 | ¥141,665 |
| 50 | ¥4,555.10000 | ¥227,755 |
| 100 | ¥4,337.89000 | ¥433,789 |
| 250 | ¥4,066.65600 | ¥1,016,664 |
| Unit Price without JCT: | ¥6,004.00000 |
|---|---|
| Unit Price with JCT: | ¥6,604.40000 |






