


103H7123-5840 | |
|---|---|
DigiKey Part Number | 2300-103H7123-5840-ND |
Manufacturer | |
Manufacturer Product Number | 103H7123-5840 |
Description | STEP, F2, SQ.56, 1.8, , , BIPOLA |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Bipolar Stepper Motor Hybrid Frame Size 200.0 Step 3 A 24VDC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Hybrid | |
Coil Type | Bipolar | |
Voltage - Rated | 24VDC | |
Current Rating (Amps) | 3 A | |
Steps per Revolution | 200.0 | |
Step Angle | 1.8° | |
Accuracy | - | |
Torque - Holding (oz-in / mNm) | 141.6 / 1000 | |
Size / Dimension | Square - 2.205" x 2.205" (56.00mm x 56.00mm) | |
Diameter - Shaft | 0.250" (6.35mm) | |
Length - Shaft and Bearing | 0.811" (20.60mm) | |
Mounting Hole Spacing | 1.856" (47.14mm) | |
Termination Style | Wire Leads | |
Operating Temperature | -10°C ~ 50°C | |
Coil Resistance | 0.7 Ohms | |
Features | - | |
Rotor Inertia | 5.05gcm² | |
Approval Agency | CE, cURus, TUV | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥10,448.00000 | ¥10,448 |
| 5 | ¥9,602.80000 | ¥48,014 |
| 10 | ¥9,259.70000 | ¥92,597 |
| 25 | ¥8,824.96000 | ¥220,624 |
| 50 | ¥8,509.70000 | ¥425,485 |
| 100 | ¥8,205.73000 | ¥820,573 |
| Unit Price without JCT: | ¥10,448.00000 |
|---|---|
| Unit Price with JCT: | ¥11,492.80000 |

