



SMA-J-P-H-ST-EM1 | |
|---|---|
DigiKey Part Number | SAM8857-ND |
Manufacturer | |
Manufacturer Product Number | SMA-J-P-H-ST-EM1 |
Description | CONN SMA JACK STR 50OHM EDGE MNT |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | SMA Connector Jack, Female Socket 50 Ohms Board Edge, End Launch Solder |
Datasheet | Datasheet |
EDA/CAD Models | SMA-J-P-H-ST-EM1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Board Edge, End Launch | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Threaded | |
Frequency - Max | 20 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -65°C ~ 125°C | |
Voltage Rating | 335 V | |
Mating Cycles | - | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥390.00000 | ¥390 |
| 10 | ¥331.00000 | ¥3,310 |
| 25 | ¥310.24000 | ¥7,756 |
| 50 | ¥295.44000 | ¥14,772 |
| 100 | ¥281.32000 | ¥28,132 |
| 250 | ¥263.70400 | ¥65,926 |
| 500 | ¥251.11800 | ¥125,559 |
| 1,000 | ¥239.13800 | ¥239,138 |
| 2,500 | ¥229.36320 | ¥573,408 |
| Unit Price without JCT: | ¥390.00000 |
|---|---|
| Unit Price with JCT: | ¥429.00000 |











