
SPHWHAHDNF25YZQ3D4 | |
|---|---|
DigiKey Part Number | 1510-SPHWHAHDNF25YZQ3D4-ND |
Manufacturer | |
Manufacturer Product Number | SPHWHAHDNF25YZQ3D4 |
Description | LED COB D GEN4 COOL WHT SQ 5700K |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) COB D Gen4 White, Cool Square |
Datasheet | Datasheet |
Category | Temperature - Test 85°C |
Manufacturer Samsung Semiconductor, Inc. | Voltage - Forward (Vf) (Typ) 33.6V |
Series | Lumens/Watt @ Current - Test 179 lm/W |
Packaging Bulk | Current - Max 1.38A |
Part Status Obsolete | CRI (Color Rendering Index) 80 |
Type Chip On Board (COB) | Viewing Angle 115° |
Color White, Cool | Size / Dimension 19.00mm L x 19.00mm W |
CCT (K) 5700K 3-Step MacAdam Ellipse | Height 1.70mm |
Configuration Square | Light Emitting Surface (LES) 14.50mm Dia |
Luminous Flux @ Current/Temperature 3250lm (Typ) | Lens Type Flat |
Current - Test 540mA | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| L2C6-57803L06A1300 | Lumileds | 0 | 1416-L2C6-57803L06A1300-ND | ¥821.51852 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥897.00000 | ¥897 |
| 10 | ¥670.40000 | ¥6,704 |
| Unit Price without JCT: | ¥897.00000 |
|---|---|
| Unit Price with JCT: | ¥986.70000 |

